1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
| 480x480mm P2.5 LED Display Panel Die Casting Aluminium Cabinet Rental | |||
|---|---|---|---|
| Pixel Pitch | 2.5mm | Density | 160000 pixels/m² |
| Module Size | 160x80 mm | Module Resolution | 64 x 32 pixels |
| Pixel Configuration | SMD2121 | Module Weight | 0.4 kg |
| Cabinet Size | 480x480mm | Cabinet Resolution | 192 x 192 pixels |
| Cabinet Thickness | 80mm | Cabinet Weight | 12 kg |
| Viewing Angle | H: 160° / V: 140° | Viewing Distance | 3 - 100m |
| Refresh Rate | ≥3840Hz | Frequency Rate | ≥60 Hz |
| Scan Mode | 1/32 scanning | Gray Scale | 16 grade adjustable |
| Power Consumption | AVG: 40W, MAX: 80W | Brightness | ≥3000 nits |
| Warranty | 3 years | Life Span | 100000 hours |
We have all types of modules and displays available for your needs:
P1.25 / P1.56 / P1.667 / P1.875 / P2 / P2.5 / P3 / P4 / P3.91 / P4.81 / P5 / P6 / P6.67 / P8 / P10
LYRA LED