1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Request Sample |
This indoor fixed LED display is highly popular in the market due to its advanced engineering and versatility. Key advantages include:
| Part Number | XD1000-1.7 | XD1000-1.9 | XD1000-2.6 | XD1000-2.9 | XD1000-3.9 | XD1000-4.8 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.736 | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 |
| LED Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density (dot/m²) | 331776 | 262144 | 147456 | 112896 | 65536 | 43264 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Cabinet Resolution | 576*144 | 512*128 | 384*96 | 336*84 | 256*64 | 208*52 |
| Brightness (CD/m²) | 600 | 600 | 800 | 800 | 800 | 800 |
| Refresh Frequency | 3840 | 3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
| IP Rating | IP32 | IP32 | IP32 | IP32 | IP32 | IP32 |




LYRA LED