1 / 5
| Pixel Pitch (mm) | P1.95 | P2.604 | P2.976 | P3.91 | P4.81 |
|---|---|---|---|---|---|
| LED Type | SMD1515 Black | SMD2020 Black | SMD2020 Black | SMD2020 Black | SMD2020 Black |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Module Resolution | 128×128 | 96×96 | 84×84 | 64×64 | 52×52 |
| Cabinet Size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 | 500×1000 |
| Brightness (nits) | >=900 | >=900 | >=900 | >=900 | >=900 |
| Scan Way | 1/32Scan | 1/26Scan | 1/28Scan | 1/16Scan | 1/13Scan |
| Refresh Rate (Hz) | >=3840 | >=3840 | >=3840 | >=3840 | >=3840 |
| Working Voltage | AC110V or AC220V, 50-60Hz | ||||
| Control System | Novastar / Linsn / Colorlight | ||||
















