1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
Enclosure Dimensions Drawing
Schematic Diagram of Box Components
| Parameter | Indoor Specification | Outdoor Specification | ||||
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | P1.56 | P1.95 | P2.6 | P1.56 | P1.95 | P2.6 |
| Module Size (mm) | 250 * 250 | |||||
| Pixel Density | 409600 | 262144 | 147456 | 409600 | 262144 | 147456 |
| Cabinet Size | 500 * 500 * 73 mm | |||||
| Brightness (nit) | Standard 600 | 2800 | 3000 | 3000 | ||
| Refresh Rate | 3840Hz | |||||
| Cabinet Material | Die-cast Aluminum (7Kg) | |||||
LYRA LED