1 / 5
1. Hub connection
2. Cable connection
| INDOOR RENTAL DISPLAY PARAMETERS | ||||||||
| Item | P1.9 | P2 | P2.5 | P2.6 | P2.97 | P3 | P3.91 | P4 |
| Pixel Pitch | 1.9mm | 2mm | 2.5mm | 2.6mm | 2.97mm | 3mm | 3.91mm | 4mm |
| Pixel Density | 262144 | 250000 | 160000 | 147456 | 112896 | 111111 | 65536 | 62500 |
| Brightness | ≥ 800 cd/sqm | |||||||
| Refresh Rate | ≥ 1920Hz | |||||||
| OUTDOOR RENTAL DISPLAY PARAMETERS | ||||||||
| Item | P2.5 | P2.6 | P2.97 | P3 | P3.07 | P3.91 | P4 | P4.81 |
| Brightness | ≥ 4500 cd/sqm | |||||||
| Waterproof | IP 65 | |||||||
Ideal for various events and venues:
Our company is a leading provider of performance stage solutions and LED display technology. Since expanding into the LED field in 2008, we have focused on chip packaging, module production, aging testing, and full-screen installation.
We have developed into an expert in performing arts technology solution services, providing intelligent equipment integration and innovative application solutions for global stages, cultural venues, and commercial spaces.