1 / 5
| Still deciding? Get samples of $ ! US$ 4320/Square Meter Order Sample |
| Category | Parameter Name | Specifications |
|---|---|---|
| Unit Parameters | Pixel Pitch | 1.25mm |
| Pixel Configuration | 1R1G1B SMD | |
| Unit Resolution | 480*270 Dots | |
| Unit Size (WxHxD) | 600mm×337.5mm×27mm | |
| Maintenance Type | Front Maintenance | |
| Optical & Electrical | Brightness | 600nit (7500K) |
| Viewing Angle | H: 160°; V: 160° | |
| Contrast Ratio | 5000:1 | |
| Input Voltage | AC 90~264V (50/60Hz) | |
| Processing | Gray Scale | 16384 levels per color |
| Refresh Frequency | 3840Hz | |
| Processing Depth | 13bit |







LYRA LED