1 / 5
| Still deciding? Get samples of $ ! US$ 4320/Square Meter Order Sample |
| Category | Parameter Name | Product Details |
|---|---|---|
| Unit Parameters | Pixel Pitch / Configuration | 1.25mm / 1R1G1B SMD |
| Unit Resolution | 480*270 Dots | |
| Pixel Density | 129600 pixels/tile | |
| Unit Size (WxHxD) | 600mm × 337.5mm × 27mm | |
| Unit Weight / Diagonal | 4.5kg / 27'' | |
| Material / IP Rating | Die-cast aluminum / IP50 | |
| Scan Mode | 1/60s Constant current driver | |
| Optical & Performance | Brightness | 600nit (7500K) |
| Viewing Angle | H: 160°; V: 160° | |
| Contrast Ratio | 5000:1 | |
| Refresh Frequency | 3840Hz | |
| Processing Depth | 13bit (16384 levels per color) | |
| Usage Info | Input Voltage | AC 90~264V (50/60Hz) |
| Operating Temperature | -10ºC ~ +40ºC | |
| Input Signal | SDI, HDMI, DVI, etc. |
LYRA LED