1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
P2.5 P3 P4 P5 P6 Indoor Outdoor RGB LED Display Panel Video Wall Screen
| Items | P2.5mm | P3mm | P4mm | P5mm | P6mm | P10mm |
|---|---|---|---|---|---|---|
| Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
| Pixel Density | 160,000 | 111,111 | 62,500 | 40,000 | 27,777 | 10,000 |
| Module Size(mm) | 160x160 | 192x192 | 256x128 | 320x160 | 192x192 | 320x160 |
| Cabinet Size(mm) | 960x960 | 960x960 | 1024x1024 | 960x960 | 960x960 | 960x960 |
| Brightness | 1300cd/㎡ | 1300cd/㎡ | 1300cd/㎡ | 1300cd/㎡ | 1300cd/㎡ | 1000cd/㎡ |
| Refresh Rate | 300-3000HZ adjustable | |||||
| LED Life | 100,000 hours | |||||
| Gray Scale | Red, Green, and Blue each 16K | |||||
LYRA LED