1 / 5
| Still deciding? Get samples of $ ! US$ 4320/Square Meter Order Sample |
| Parameter Name | Product Details | |
|---|---|---|
| Unit Parameters | Pixel Pitch | 1.25mm |
| LED Type | SMD | |
| Unit Resolution | 480*270 Dots | |
| Unit Weight | 4.5kg/panel | |
| Unit Size (WxHxD) | 600mm×337.5mm×27mm | |
| Unit Ratio | 16:9 | |
| Material | Die-cast aluminum | |
| Optical/Electrical | Brightness | 600nit (7500K) |
| Max Power | 90w per unit | |
| Viewing Angle | H: 160°; V:160° | |
| Contrast Ratio | 5000:1 | |
| Input Voltage | AC 90~264V (50/60Hz) | |
| Performance | Gray Scale | 16384 levels per color |
| Frame Rate | 50/60Hz | |
| Refresh Frequency | 3840Hz | |









LYRA LED