1 / 5
| Still deciding? Get samples of $ ! US$ 1448/Square Meter Order Sample |
| Pixel Pitch | P1.25 | P1.56 | P1.95 | P2.5 | P3.91 |
|---|---|---|---|---|---|
| LED Type | SMD1010(GOB) | SMD1212(GOB) | SMD1515(GOB) | SMD1515 | SMD2020 |
| Physical density (Dot/sqm) | 640000 | 409600 | 262144 | 160000 | 65536 |
| Module dimension (mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Brightness (Nits) | 600 | 600 | 800 | 800 | 800 |
| Viewing angle (V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Contrast | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |









LYRA LED