1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Order Sample |
Full Color Waterproof Indoor Outdoor Rental LED Display Screen optimized for Stage Concerts and large-scale events.
| Key Features | |
|---|---|
| Material | Die-cast aluminum (Anti-rust) |
| Weight | 20-30KG/Cabinet |
| Installation | Lock design for easy setup |
| Protection | Around IP65 Waterproof |
| Brightness | High Brightness for Daylight Visibility |
| Technical Parameters | |||
|---|---|---|---|
| Model | P6 | P8 | P10 |
| Pixel pitch (mm) | 6 | 8 | 10 |
| Pixel density (dot/m²) | 27777 | 15625 | 10000 |
| Application | Outdoors | Outdoors | Outdoors |
| Encapsulation | SMD3535 | SMD3535 | SMD3535 |
| Scan Mode | 1/8 scan | 1/4 scan | 1/2 scan |
| Brightness (CD/m²) | 5500 | 5500 | 6800 |
| Module size (mm) | 192*192 | 256*128 | 320*160 |
| Box size (mm) | 768*768 | 1024*768 | 960*960 |
| Power (W/m²) | Max: 1000 / Ave: 500 | Max: 760 / Ave: 380 | Max: 980 / Ave: 490 |
| Feature Highlights | |
|---|---|
| Installation | Front installation (fixed to steel frame) |
| Maintenance | Front access for module removal |
| Components | Module, power supply, and receiving card accessibility |
| Stability | High waterproof and reliability rating |
| Performance Parameters | ||
|---|---|---|
| Model | P8 | P10 |
| Pixel pitch (mm) | 8 | 10 |
| Pixel density (dot/m²) | 15625 | 10000 |
| Encapsulation | SMD3535 | SMD3535 |
| Scan Mode | 1/5 scan | 1/4 scan |
| Brightness (CD/m²) | 5000 | 5000 |
| Module size (mm) | 320*320 | 320*320 |
| Box size (mm) | 960*960 | 960*960 |
| Weight (kg) | 50 | 50 |
| Power (W/m²) | Max: 980 / Ave: 330 | Max: 980 / Ave: 490 |





Industrial Control System: Perfect for unmanned locations. Automatically schedules playback via stored calendars and network management.
Computer Control System: The most popular choice for dedicated supervision, offering simple and practical close-range operation.
Module Assembly
Cabinet Assembly
Light Color Test
LYRA LED