1 / 5
| Still deciding? Get samples of $ ! US$ 578/Square Meter Request Sample |
Two Connection Methods:
| INDOOR RENTAL DISPLAY PARAMETERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | P1.9 | P2 | P2.5 | P2.6 | P2.976 | P3 | P3.91 | P4 |
| Pixel Density (dot/sqm) | 262144 | 250000 | 160000 | 147456 | 112896 | 111111 | 65536 | 62500 |
| Brightness (cd/sqm) | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 |
| Refresh Rate | ≥1920Hz | |||||||
| Viewing Angle | H: 140° / V: 120° | |||||||
Installation Options:
Scenarios:
Performance events, Music Festivals, Exhibitions, Concerts, Churches, Weddings, and more.
Focusing on the production of performance stage equipment, the business covers design, production, sales, and leasing. Since 2008, we expanded into the LED display field, specializing in chip packaging, module production, aging testing, and full-screen installation.
We provide intelligent equipment integration and innovative application solutions for global stage performing arts, cultural venues, and commercial spaces.
LYRA LED