1 / 5
| Still deciding? Get samples of $ ! US$ 433/Piece Request Sample |





| Model Parameter | OF2.5 | OF3 | OF3.91 | OF4 | OF4.81 | OF5 | OF6 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.50 | 3.00 | 3.91 | 4.00 | 4.81 | 5.00 | 6.00 |
| Pixel Matrix /sq.m | 160000 | 111111 | 65436 | 62500 | 43264 | 40000 | 27777 |
| Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD3535 |
| Brightness (nits) | 5000 | 1800 | 4000 | 5500 | 4000 | 5500 | 5500 |
| Scan | 1/16 | 1/16 | 1/16 | 1/10 | 1/13 | 1/8 | 1/8 |
A leading LED display manufacturer with 13 years of rich experience providing comprehensive warranties. We specialize in Outdoor & Indoor commercial LED billboards, Rental LED screens, and Mobile LED solutions.


Our products are exported to 83 countries across Europe, America, and Asia with over 5600 successful projects. Holding CE, FCC, RoHS, CCC, UL, and ISO9001 certificates, our testing facility ensures high and stable quality through 1500 rigorous tests.



LYRA LED