1 / 5
| Still deciding? Get samples of $ ! US$ 76/module Order Sample |
| LED Component Details | |||
|---|---|---|---|
| Pixel Pitch | H3.96/V7.81 (1R1G1B) | LEDs Type | SMD1921 NationStar |
| Red LED Chip | Epistar (450 mcd / 622 nm) | Green LED Chip | Epistar (730 mcd / 522 nm) |
| Blue LED Chip | Epistar (105 mcd / 472 nm) | Transmittance | >75% |
| Screen Performance | Specifications |
|---|---|
| Pixel Density | 32256 dots/sqm |
| Viewing Angle | H 140°, V 140° |
| Refresh Rate | >1920 Hz |
| Max Power Consumption | 680 W/m² |
| Average Power Consumption | 240 W/m² |
| Grey Scale | 16 bit |
| Life Span | ≥100,000 hours |
Fixed Installation Packing
Rental/Movable Packing
LYRA LED