| Still deciding? Get samples of $ ! US$ 566.82/Piece Request Sample |
| Model | P15.6D | P15.6-HB | P15-31 | P15-41.6 | P15-50 |
|---|---|---|---|---|---|
| Pixel Pitch(mm) | 15.6(V)x15.6(H) | 15.6(H)x15.6(V) | 15.6(V)x31.25(H) | 15.6(V)x41.66(H) | 15.6(V)x41.66(H) |
| Brightness (cd/sq.m) | >9000 | >10000 | >10000 | >9000 | >8000 |
| Transparency rate | 0.26 | 0.66 | 0.68 | 0.77 | 0.81 |
| IP Rate | IP67 | IP66 | IP66 | IP67 | IP67 |
| Model | P25-25 | P25-31 | P25-41.6 | P25-50 | P31.25 |
|---|---|---|---|---|---|
| Pixel Pitch(mm) | 25(H)x25(V) | 25(H)x31.25(V) | 25(H)x41.6(V) | 50(H)x25(V) | 25(H)x41.6(V) |
| Brightness (cd/sq.m) | >10000 | >9000 | >7000 | >5500 | >8000 |
| Transparency rate | 0.6 | 0.68 | 0.76 | 0.8 | 0.68 |
| IP Rate | IP67 | IP67 | IP67 | IP67 | IP67 |





We are a top LED display manufacturer with 13 years of rich experience, providing a 3-year warranty. We concentrate on LED Posters, Transparent LED screens, Outdoor & Indoor commercial LED billboards, Rental LED screens, and Sports LED displays.

Due to our best balance of quality & price with a strong reputation, our LED displays are exported to 83 countries in Europe, America, Asia, Africa, and Oceania with over 5600 successful projects. We have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certificates. A state-of-the-art manufacturing and testing facility ensures products of high and stable quality.

All employees are honest, responsible, and diligent. Dedicated to professional, high-efficiency, and caring features, our experienced sales engineers listen to you and think more for your needs. We take good care of each detail of your order, packaging, and shipping. We also welcome customized, OEM, and ODM orders.



Making The World More Colorful.
LYRA LED