1 / 5
| Still deciding? Get samples of $ ! US$ 519.25/Piece Request Sample |
| Parameter | IPM6 (Indoor) | IPM10 (Indoor) | OPM8 (Outdoor) | OPM10 (Outdoor) | OPM16 (Outdoor) |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 6 | 10 | 8 | 10 | 16 |
| Brightness (nits) | 2200 | 1800 | 6800 | 7500 | 8000 |
| Pixel Configuration | SMD3528 | SMD3528 | SMD3535 | SMD3535 | SMD3535 |
| Scan Rate | 1/8 | 1/4 | 1/3 | 1/2 | 1/1 |
| Module Size (mm) | 192x192 | 320x160 | 320x160 | 320x160 | 256x256 |
| Cabinet Weight | 40kg (Iron) | 44kg (Iron) | 49kg (Iron) | 33kg (Alum.) | 46kg (Iron) |
| IP Rate | IP43 | IP65 | |||
| Viewing Angle | 140/140 (H/V) | ||||
LYRA LED