1 / 5
| Still deciding? Get samples of $ ! US$ 624/Square Meter Request Sample |
| Location | Indoor | Outdoor | |||||
|---|---|---|---|---|---|---|---|
| Model | P1.56 GOB | P1.95 GOB | P2.5 | P2.6 | P2.97 | P3.91 | P4.81 |
| Pixel Pitch (mm) | 1.56 | 1.95 | 2.5 | 2.604 | 2.97 | 3.91 | 4.81 |
| Brightness | 800nits | 4000-5500nits | |||||
| Refresh Rate | 3840Hz or 7680Hz | ||||||
| IP Rate | IP43 | IP65 rainproof | |||||






Sturdy, waterproof, and portable with bottom wheels for easy transport.
Cost-effective, customizable for different sizes, and environmentally friendly.
LYRA LED