1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |



| P8 Mobile Solar LED Trailer Specifications | |||
| Trailer & Chassis | |||
| Trailer Size | 2382×1800×2074mm | Total Weight | 629KG |
| Supporting Leg | 4 PCS (1.5 tons load) | Tires | 165/70R13 |
| Max Speed | 120Km/h | Connector | 50mm ball head |
| Braking | Hand brake | Axle | Single axle |
| LED Screen System | |||
| Screen Dimension | 2240mm*1280mm | Pixel Pitch | 8 mm |
| Brightness | ≥5500cd/m² | Lifespan | 100,000 hours |
| Refresh Rate | 3840Hz | Module Size | 320mm*160mm |
| Power Consumption | Avg: 30w/m² | Max: 100w/m² | Viewing Angle | H: 100° / V: 100° |
| Solar & Power System | |||
| Solar Panel | 1000mm*2000mm (410W) | Battery | 12V150AH*4Pcs (7.2 KWH) |
| Solar Controller | Tracer Series (9-36V Input) | Output Voltage | 24V |
| Lifting & Control | |||
| Manual Lifting | 800mm | Manual Rotation | 330 degrees |
| Player | Nova TB30-4G | GPS | Equipped for remote monitoring |






1. Delivery: Approx. 5~15 working days after deposit.
2. Payment: T/T, PayPal, Western Union supported. 50% deposit, 50% balance before shipment.
3. Shipping: Sea, Air, or Express options available.
4. Warranty: 2 years warranty with lifetime maintenance support.
LYRA LED