| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model NO. | OF-P5 |
| Pixel Pitch | 5mm |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display, Text Display, Market Display |
| Average Power Consumption | 300W / m² |
| Pixel Density | 40000dots/M2 |
| Scanning Mode | 1/8 Scan |
| Display Type | LED Video Display |
| Application | Advertising |
| Certification | CE, RoHS, CCC, ETL |
| Cabinet | Alu/Steel |
| Weight | 28kg/M2(Steel) |
| Brightness | >6000nits |
| Refresh Rate | 3840Hz |
| Contrast Rate | 3000:1 |
| LED Lamps | Epistar |
| Driver IC | Mbi |
| PSU | MW |
| System | Nova |
| Voltage | AC110-240V |
| Origin | China |
Key Features:
Outdoor New Technological Full Color Led Screen Display is very hot sale for outdoor media solution series, it is very cost effective, and high refresh rate more than 1920hz, also light weight design cabinet for options, image quality is top, running stable, resolution is high density, plus simple installation.
| Pixel Pitch | 2.5mm to 10mm |
| Brightness | >6000nits |
| Cabinet size | 960x960mm |
| Max. Power consumption | 900W/panel |
| Refresh rate | 3840Hz |



All product materials are top quality levels, including the SMD, IC components, PCB, screws, and PSU brands. This ensures stability and reduces maintenance costs.
| Item | Waterproof UHD 960*960mm P5 Outdoor Advertising Screen |
| Pixel Density | 40000pixels/M2 |
| Module size | 320x160mm |
| Module Resolution | 64*32pixels |
| Min.Viewing Distance | 2.5-10m |
| Viewing Angle | ≤140°degree |
| Protection Level | IP65 |
| Input Voltage | AC110-240V, 50Hz|60Hz |
| Gray Scale | 16 bits |
| Lifespan | ≥100,000 hours |
| Environment Temperature | Storage: -40°C~+85°C, Operation: -20 °C~+45°C |
Installation methods include wall-mounted, pillar-mounted, or standing. Hardware includes sending cards, processor, and receiving cards.
Packing by plywood cases ensures safety during transport. All products meet CE, EMC, FCC, and UL security tests.


LYRA LED