1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Order Sample |
| Model NO. | p4.81 |
|---|---|
| Pixel Pitch | 4.81mm |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display, 3D Text, Office |
| Average Power Consumption | 180W / m² |
| Pixel Density | 43264 pixels/Sqm |
| Scanning Mode | 1/13 Scan |
| Application | Stage Performance |
| Certification | CE, RoHS, CB/FCC |
| Module Size | 250*250mm |
| Net Weight | 30kg/Square Meter |
| Protection Level | IP65 |
| Warranty | 3-5 Years |
| Refresh Frequency | 1920Hz-3840Hz |
| View Distance | 3 - 200m |
| Operating System | Windows Series |
| Maintenance | Rear Access |
| View Angle (H/V) | 160/160 degree |
Our revolutionary outdoor LED display models feature precision center distances. Models include P2.5, P2.604, P2.976, P3, P3.91, P4, P4.81, P5, P6, P8, and P10, designed to cater to diverse event needs.
Crafted with die-casting aluminum cabinets, the P2.604, P2.976, P3.91, and P4.81 models ensure effortless installation. Enhanced with quick-installation locks, they are ideal for stage backgrounds at concerts, churches, weddings, and exhibitions.
| Area of LED Screen | Recommended Model |
|---|---|
| ≤10 m² | P2.5 |
| 10-20 m² | P2.5 / P2.604 / P3 |
| 20-40 m² | P2.5 / P2.604 / P2.976 / P3 / P3.91 / P4 |
| 40-60 m² | P2.5 to P5 series |
| ≥60 m² | Full range up to P10 |






Ergonomically Engineered Cabinet Design: Effortlessly lift and place; installation and disassembly have never been this smooth. Crafted with die-cast aluminum, the cabinet boasts a slim profile of less than 80mm and a featherweight of 7.5kg per piece.


Comprehensive System & Accessories



LYRA LED