1 / 5
| Pixel Pitch | P0.9375 | P1.25 | P1.56 | P1.875 | P2.5 | P4 |
|---|---|---|---|---|---|---|
| Encapsulation | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
| Pixel Density (dots/m²) | 1137777 | 640000 | 409600 | 284444 | 160000 | 62500 |
| Module Size (mm) | 240x120 (Width x Height) | |||||
| Scan Mode | 1/64 | 1/48 | 1/48 | 1/32 | 1/24 | 1/15 |
| Refresh Rate (Hz) | 3840-7680Hz | |||||
| Brightness (nits) | 650cd | 650cd | 700cd | 700cd | 700cd | 650cd |
| Gray Scale (bit) | 12-16 bit Adjustable | |||||









