1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |






| Parameter | Q4 | Q5 | Q8 | Q10 |
|---|---|---|---|---|
| Pixel Pitch | 4mm | 5mm | 8mm | 10mm |
| Pixel Density/m² | 62,500 dots | 40,000 dots | 15,625 dots | 10,000 dots |
| LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Module Size | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
| Panel Resolution | 240x240 | 192x192 | 120x120 | 96x96 |
| Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Brightness | >5500 cd/m² | >5500 cd/m² | >6000 cd/m² | >6500 cd/m² |
Our team has over 10 years of experience in the LED Display industry, providing top-tier solutions for global clients. Our product range includes fixed, rental, transparent, and perimeter LED displays designed for high performance.



LYRA LED