1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
| Items | P4-8 | P6.5 | P5-10 | P10 | P12 |
|---|---|---|---|---|---|
| Pixel Pitch(mm) | 4*8mm | 6.5mm | 5*10mm | 10mm | 12mm |
| LED Type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Brightness | 4000cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 |
| Transparency | 65% | 55% | 82% | 82% | 85% |
| Max Power | 800W/m2 | 800W/m2 | 700W/m2 | 700W/m2 | 700W/m2 |
| Viewing Angle | H:140° V:140° | ||||
| Input Voltage | AC100-240V(50-60HZ) | ||||






1. Expert technical advice tailored to your needs.
2. Optimal product selection based on financial plans.
3. Framework structure design and technical drawings.
4. Bespoke software customization.
1. Robust warranty extending beyond two years.
2. Free maintenance, remote config, and troubleshooting.
3. Lifetime follow-up and software upgrades.
4. Comprehensive training programs for operation.



LYRA LED