1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| No. | Category | Available Pixel Pitch |
|---|---|---|
| 1 | HD small pixel LED display | P0.9 / P1.25 / P1.5 / P1.6 / P1.8 / P1.9 / P2 |
| 2 | Hot rental LED display | P2.604 / P2.976 / P3 / P3.91 / P4 / P4.81 |
| 3 | Outdoor fixed LED display | P2 / P2.5 / P3 / P4 / P5 / P6 / P8 / P10 / P16 / P20 |


| Pixel Pitch | P3 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Density (Dot/sqm) | 105,688 | 62,500 | 40,000 | 22,478 | 15,625 | 10,000 |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Viewing Angle | 140° / 160° | |||||
| IP Grade | Front IP65 / Back IP65 | |||||


Strategic cooperation with raw material suppliers allows for flexible and competitive pricing adjustments.
Support for any special customized requirements. You need it, we design it exactly to your specifications.
LYRA LED