1 / 5
| Still deciding? Get samples of $ ! US$ 6500/Piece Order Sample |
| P10 Outdoor Full-color LED Display | |||
|---|---|---|---|
| 1. LEDs Data | Chips Brand | Epistar | |
| Wave Length | R: 622-627nm, G: 520-530nm, B: 460-470nm | ||
| Brightness | ≥7500 nits | ||
| Viewing Angle | 120°(H) / 60°(V) | ||
| 2. Module Data | Pitch | 10mm | |
| Resolution | 16 x 16 dots | ||
| Size | 160mm x 160mm | ||
| Driving Mode | 1/4 scan | ||
| 3. Cabinet Data | Depth | 150 mm | |
| Material | Steel | ||
| Maintenance | Fixed Back-access | ||
| Weight | approx. 45kg per cabinet | ||
| 4. Screen Data | Refresh Rate | 1000HZ | |
| Best View Distance | 10-200 m | ||
| Protection Level | IP65 | ||
| Operating Life | 100,000 Hours | ||
| Max Power Consumption | ≤780W/m² | ||
| Operating Temp | -35° ~ +60° Celsius | ||
Our group, established in 2000, is a leading entity integrating manufacturing and trading. We specialize in highway billboards, bus shelters, light boxes, and LCD displays. With a workshop larger than 30,000sqm, we utilize advanced equipment including large-size spray painting tools, 6m bending machines, and laser engraving technology to ensure high-quality standards.
LYRA LED