1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
| Model Selection | p6, p8, p10 stadium led screen |
|---|---|
| Pixel Pitch | 6.67mm |
| Display Function | Video Display, Image & Text Display |
| Module Size | 320mm*160mm |
| Pixel Density | 22,500 dots/m² |
| Refresh Rate | 3840Hz |
| Certification | CE, RoHS, CCC, ETL |
| Life Span | 100,000 hours |
Outdoor Display P6 Sports Stadium Advertising LED Screen
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Viewing Angle | 140/140 (H/V) | Refresh Rate | 3840Hz |
| Lamp Size | SMD 3528 | Input Voltage | 110V/240V AC |
| Brightness | 5500cd/m² | Cabinet Weight | 40kg (Iron) |
| Gray Scales | 16 bits | Cabinet Definition | 144*144 dots |
Our cabinets feature black rubber on top to prevent collision damage, and helping supports at the bottom to ensure the cabinet is securely fixed in the stadium. The energy-saving design significantly reduces power consumption during long-term operation.
Standard packaging includes heavy-duty wooden cases to ensure maximum safety during transport.
With 16 years of manufacturing and trading experience, our facility includes complete SMD work rooms, anti-static work rooms for module production, assembly lines, and rigorous aging and brightness testing lines.
LYRA LED