1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
Our Outdoor Perimeter LED Screens are designed for high-performance stadium advertising. Featuring an IP65 waterproof rating and CE certification, these displays are suitable for schools, parks, roadsides, squares, and athletic facilities. We offer various styles, including Mirror Screens, Spherical Displays, and Flexible Screens to meet diverse project requirements.
| Model NO. | P6 P8 |
|---|---|
| Pixel Pitch | 4mm |
| Display Function | Video, Image, Text, Market Display |
| Power Consumption | Average 400W/M2 |
| Pixel Density | 62500 |
| Scanning Mode | 1/16 Scan |
| Application | Advertising / Stadium |
| Certification | CE, RoHS, CCC |
| Module Size | 320×160mm |
| Package Size | 100.00cm * 50.00cm * 90.00cm |
High-quality SMD technology ensures vibrant color reproduction and wide viewing angles. Engineered for durability and ease of maintenance, these panels support both front and rear service access.
| Technical Parameters | P4 | P6 | P8 | P10 |
|---|---|---|---|---|
| Pixel Structure | SMD2121 3 in 1 | SMD3535 3 in 1 | SMD3535 3 in 1 | SMD3535 3 in 1 |
| Module Size | 320×160mm | 192×192mm | 320×160mm | 320×160mm |
| Module Weight | 0.39±0.05KG | 0.38kg | 0.44kg | 0.42kg |
| Maintenance | Front/Behind | Front/Behind | Front/Behind | Front/Behind |
| Avg. Power | 400W/m2 | 400W/m2 | 300W/m2 | 400W/m2 |
| Max Power | 800W/m2 | 800W/m2 | 650W/m2 | 900W/m2 |
All products are securely packed in Flight Cases or Wooden Cases to ensure safety during international transport.
LYRA LED