1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |







| PARAMETERS | DESCRIPTION |
|---|---|
| Product Model | SP-P6.25S |
| Pixel Pitch | 6.25mm |
| LED Encapsulation | SMD 3 in 1 |
| Viewing Angle | H: 140°; V: 140° |
| Physical Density | 25600 pixels / M2 |
| Cabinet Size | W500mm x H1000mm |
| Cabinet Weight | 25 KG |
| Brightness | 1500 Nits |
| Driving Method | 1/10 Scan |
| Refresh Rate | 1920-3840Hz |
| Max Power Consumption | 800 W/M2 |
| Contrast Ratio | 3000:1 |
| Certifications | CCC, CE, FCC, ETL, EMC |
LYRA LED