1 / 5
| Still deciding? Get samples of $ ! US$ 21/module Order Sample |
| Specifications | OF 3.0 | OF 3.3 | OF 4.0 | OF 5.0 | OF 6.66 | OF 8.0 | OF 10 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 3 | 3.3 | 4 | 5 | 6.66 | 8 | 10 |
| Module Size(mm) | 192*192 | 320*160 | 256*128 | 320*160 | 320*160 | 320*160 | 320*160 |
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
| Brightness (cd/sqm) | 5500 | 5500 | 6500 | 5500 | 5500 | 5500 | 6500 |
| IP Grade | IP65 | ||||||
| Viewing Angle | H:160° V:140° | ||||||
1. Production time for 1-200 m² LED screen is about 25 days (Including aging test).
2. Payment term: T/T, 30% in advance and 70% before shipping.
3. Trade term: EXW, FOB Shenzhen, CIF, DDU, DDP.
4. Packaging: Plywood case, flight case, or hard carton box.


Our products have passed through CE, CE-EMC Class-A/B, RoHS, ETL, ISO9001:2015, FCC and BIS.


With 9 years of experience, we feature professional developed engineers, experienced sales teams, and skillful workers. We provide full solutions including sending cards, video processors, software, and all necessary cables for high-end LED display projects.



LYRA LED