1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Piece Order Sample |
| Model NO. | p2.976 | Pixel Pitch | 2.976mm |
| Pixel Configuration | 1R,1G,1B | Pixel Density | 112896 pixels/sqm |
| Scanning Mode | 1/21 Scan | Display Type | LED Video Display |
| Application | Stage Performance, Advertising | IP Rating | IP65 |
| Brightness | 5000 CD/Sqm | Warranty | 3-5 Years |
| Refresh Rate | 1920Hz / 3840Hz | Cabinet Material | Die Casting Aluminum |
| Cabinet Size | 500*500mm | Maintenance | Rear Access |
Indoor & Outdoor Rental Concert Stage LED Display Screen
High-performance LED display systems widely used in finance, telecommunications, transportation, stadiums, advertising, and entertainment industries.
| Pitch Size | 2.976mm |
| Module Size | 250 * 250mm |
| Module Pixel | 84 * 84 dots |
| Color Scale | 65536 degree / 16777216 colors |
| View Angle (H/V) | ≥140 / 140 degree |
| View Distance | 3m - 200m |
| Power Consumption | 100 - 1200W / sqm |
| Operating Temp | -25°C ~ +60°C |
| Protection Level | IP31 (Indoor) / IP65 (Outdoor) |
| Accepting Signal | PAL/NTSC/SECAM, S-Video, VGA, RGB, SDI |
LYRA LED