1 / 5
| Still deciding? Get samples of $ ! US$ 118/Piece Request Sample |
| Parameter | Model A | Model B | Model C |
|---|---|---|---|
| Pixel pitch | 2.6 | 2.976 | 3.906 |
| LED shape | SMD1515 | SMD1921 | SMD1921 |
| Pixel density (dots/m²) | 112,896 | 65,536 | 43,264 |
| Module size (mm) | 250*250 | 250*250 | 250*250 |
| Screen brightness (cd/m²) | 4000-4500 | 4500-5000 | 3500-4000 |
| Refresh rate (Hz) | 3,840 | ||
| IP grade | IP65 | ||
| Cabinet size (mm) | 500*500*85 / 500*1000*85 | ||
| Installation methods | Stacking / Floor / Hoisting / Arc / Right angle | ||













LYRA LED