1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
Magnetic LED Modules
Super Slim Cabinet
COB P1.953 LED Screen Aging Test:
GOB P2.5 LED Screen Aging Test:
P2.604 LED Screen Aging Test:
| Model | P 1.5625 | P 1.953 | P 2 | P 2.5 | P 2.604 | P 2.976 | P 3.91 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.5625mm | 1.953mm | 2.0mm | 2.5mm | 2.604mm | 2.976mm | 3.91mm |
| Pixel Density (sqm) | 409600 | 262144 | 250000 | 160000 | 147456 | 112896 | 65536 |
| Module Dimension (mm) | 250 * 250mm | ||||||
| Brightness (cd/sqm) | 800 | 800 | 800 | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
| Scanning Method | 1/52 | 1/43 | 1/40 | 1/32 | 1/32 | 1/26 | 1/16 |
| Cabinet Material | Die Cast Aluminum | ||||||
| Refresh Rate (Hz) | 3840Hz or 7680Hz | ||||||
Production & Payment:
After Sales Service:
LYRA LED