1 / 5
| Still deciding? Get samples of $ ! US$ 433/Piece Request Sample |
| Model | OF2.5 | OF3 | OF3.91 | OF4 | OF4.81 | OF5 |
|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 2.50 | 3.00 | 3.91 | 4.00 | 4.81 | 5.00 |
| Pixel Matrix Per Sq.m | 160000 | 111111 | 65436 | 62500 | 43264 | 40000 |
| Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness (nits) | 5000 | 1800 | 4000 | 5500 | 4000 | 5500 |
| Refresh Rate | >1920 Hz | |||||
| IP Rate | IP65 | |||||





Our solutions cater to various applications including LED Posters, Transparent screens, Commercial billboards, and Sports displays. With exports to 83 countries, our projects are backed by international standards including CE, FCC, RoHS, and ISO9001.


We take meticulous care of every order detail, from customized packaging to global shipping. We welcome OEM, ODM orders and distributor applications worldwide.



LYRA LED