1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
Outdoor Display P6 Sports Stadium Advertising Led Screen Back Access Led Display
| Feature | Specification | Feature | Specification |
|---|---|---|---|
| Pixel Matrix Per Sq.m | 27777 | Refresh Rate | 3840HZ |
| Lamp Size | SMD 3528 | Input Voltage | 110V/240V |
| Brightness | 5500cd | Cabinet Weight | 40kg (Iron) |
| Gray Scales | 16 bits | Viewing Angle | 140/140 |
| Cabinet Definition | 144*144 dots | Power Consumption | 500w (Max/Avg) |









Possessing 16 years of LED screen manufacturing and trading experience. We maintain a complete SMD work room, anti-static production environment, dedicated assembly lines, and rigorous aging and brightness testing lines to ensure the highest quality standards.



LYRA LED