1 / 5
| Still deciding? Get samples of $ ! US$ 1241/Square Meter Order Sample |
| Feature | P1.25 | P1.53 | P1.8 | P2.0 | P2.5 | P3.076 |
|---|---|---|---|---|---|---|
| LED Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Module Resolution | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | 104×52 |
| Cabinet Size (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
| Brightness | >=600 | >=600 | >=600 | >=600 | >=600 | >=600 |
| Scan Way | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 |
| Refresh Rate | >=3840 | >=3840 | >=3840 | >=3840 | >=3840 | >=3840 |
| Viewing Angle | H:160° V:160° | |||||



















LYRA LED