1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Model NO. | P2 |
|---|---|
| Pixel Pitch | 2mm |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 250,000 Dots/Sqm |
| Scanning Mode | 1/40 |
| Refresh Rate | 3840Hz |
| Brightness | 800 CD/Square Meter |
| Operating Platform | Windows Series |
| IP Rating | IP60 |
| Certification | CE, RoHS, CCC |
| Warranty | 3-5 years |
| Transport Package | Wooden Case Packing |
| Product Name | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3.07 | P4 |
| Pitch Size | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
| Module Pixel | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 |
| Density (m²) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
| Scan Mode | 1/64 | 1/8 | 1/32 | 1/16 | 1/32 | 1/26 | 1/20 |
| Refresh Rate | 3840Hz (Up to 1920Hz/3840Hz for P2.5-P4) | ||||||
| Common Specs | Brightness: 800cd | Life: ≥100,000 hrs | Module Size: 320*160mm | ||||||
Our high-definition indoor full-color LED displays are widely utilized in commercial advertising settings such as stages, shopping malls, meeting rooms, exhibition halls, and information centers. The display
LYRA LED