1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Pixel Pitch: | 1.9/2.6/2.9/3.9/2.6/2.9/3.9mm |
1. High stability performance:
2. Integrated Cabinet Handle:
3. Corner-protection design:
4. Aviation plug interface:
5. Easy Installation:
6. Quick Assembly:
7. Multi-directional maintenance:
| Model | Cabinet Size(mm) | Pixel Pitch | LED Type | Gray Scale | Module(mm) | Weight(kg) | Scenario |
|---|---|---|---|---|---|---|---|
| BTY019B11 | 500x500 | 1.9mm | SMD1515 | 14-16 | 250*250 | 7.05 | Indoor |
| BTY026B11 | 500x500 | 2.6mm | SMD2020 | 14-16 | 250*250 | 7.05 | Indoor |
| BTY029B11 | 500x500 | 2.9mm | SMD2020 | 14-16 | 250*250 | 7.05 | Indoor |
| BTY026B12 | 500x1000 | 2.6mm | SMD2020 | 14-16 | 250*250 | 14.7 | Indoor |
| BTY039B01 | 500x500 | 3.9mm | SMD1921 | 14-16 | 500*250 | 7.69 | Outdoor |
| BTY048B02 | 500x1000 | 4.8mm | SMD1921 | 14-16 | 500*250 | 14.7 | Outdoor |
LYRA LED