1 / 5
| Still deciding? Get samples of $ ! US$ 120/Square Meter Request Sample |
We are a professional manufacturer of LED displays with an excellent R&D department and independent design capabilities. Our product range focuses on high-quality visual solutions for various commercial and creative applications.
These flexible modules are designed to be formed into different shapes, primarily used for shopping mall columns, bars, stage backgrounds, exhibition halls, and KTV environments. Our experienced team ensures qualified products and timely service for all creative and standard LED models.
| Flexible LED Display Specification Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | XFL1.56 | XFL1.57 | XFL1.6 | XFL1.8 | XFL2 | XFL2.5 | XFL3 | XFL4 | XFL5 |
| Pixel Pitch (mm) | 1.56 | 1.579 | 1.667 | 1.875 | 2 | 2.5 | 3 | 4 | 5 |
| LED Configuration | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD3528 |
| Module Size (mm) | 200x150 | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 | 256x128 | 320x160 |
| Scanning Mode | 48S | 38S | 36S | 32S | 30S | 24S | 20S | 15S | 16S |
| Brightness (CD/m²) | ≥ 600 | ||||||||
| Refresh Frequency | ≥ 3840 HZ | ||||||||
| Gray Scale | 14 bit | ||||||||
Our creative solutions include: Broadcast stations, Night clubs, Circular cylindrical displays, Spherical displays, and Convex/Concave modules for dance floors.
LYRA LED