1 / 5
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
Ensures continuous operation through both power and signal redundancy. Even in the event of power failure or signal loss, the display remains functional, providing peace of mind for operators.
Designed with safety in mind for players and staff. The front and top sections of the cabinet feature rubber pads and louvers to prevent injuries during sports games or high-traffic events.
With IP65 certification, this series operates stably in harsh outdoor environments. An optional 90° corner design allows for flawless content delivery on angled installations.
Features a tool-free Lock Fixing method, significantly simplifying the replacement of LED modules, power units, or data units. This efficiency reduces maintenance time and operational costs.
| Specification | P2.604 | P2.97 | P3.91 | P4.81 |
|---|---|---|---|---|
| LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density (pixels/m²) | 147,456 | 112,896 | 65,536 | 43,264 |
| Brightness (cd/m²) | ≥4500 | ≥4500 | ≥4500 | ≥4000 |
| Refresh Rate | ≥1920Hz / 3840Hz | |||
| Cabinet Material | Aluminum | |||
| Ingress Protection | IP65 | |||
| Viewing Angle | 140° * 140° | |||
| Operating Temp | -20°C to 50°C | |||
| Commercial | Supermarkets, shopping malls, exclusive agencies, hotels, and restaurants. |
| Public Infrastructure | Subways, airports, train stations, stadiums, museums, and convention centers. |
| Entertainment | Movie theaters, fitness halls, night clubs, bars, and golf courses. |





LYRA LED