1 / 4
| Still deciding? Get samples of $ ! US$ 88/Piece Request Sample |


| Panel Details | Gaming Advantage | AMD Free Sync/Low blue light/Ultra vivid/Flicker-free/HDR |
| Viewing Area | 596.736 × 335.664 (mm) | |
| Viewing Angle | H:178° V:178° | |
| Brightness | 250cd/m2 | |
| Contrast Ratio | 5000000:1 | |
| Display Color | 1.07 Billion Colors | |
| Function | Connectors | HDMI 2.0 + DP + Audio Output |
| Features | VESA / Tilt | 75*75mm / 15° Tilt |
| Power | Consumption | <40W (Stand-by 0.5W) |
| Dimension | Unit Size | 600 * 125 * 460 mm |






LYRA LED